Results

Versus: Registered to: ACNW                              Printed at: 2013/03/19 20:12 Page 1
         Meeting :ACNW SPECIAL INVITATIONAL at KENNETH MC ARTHUR STADIUM on 2013/03/19
Place Athlete,Birthdate                              Team         Perf Points      Score Medal    Records
                                          Results of all Finals                         Ordered by Item types
                      Default Basis for Performance Score adjustments: Electronic Time, Height above sea=1320
Item 19     19:55 Final Women 100m                                         Wind=+1.0
1        JONES,CHERISE369,                             INVITE     11.93      7     0     G
2        VAN TONDER,CHANTE361,                         INVITE     11.94      5     0     S
3        VAN ZYL,WELMY276,                             INVITE     12.03      3     0     B
4        VAN DER MERWE,PHILLIPA425,                    INVITE     12.11      2     0
5        VAN RENSBURG,CLAUDINE297,                     INVITE     12.12      0.5   0
5        HEWITT,MELISSA2822,                           INVITE     12.12      0.5   0
7        HECHTER,LIEZEL287,                            INVITE     12.15      0     0
8        FAULHA,JANINE280,                             INVITE     12.30      0     0
9        VAN NIEKERK,YOLANDE273,                       INVITE     12.70      0     0
0        CONNELY,ALISSA293,                            INVITE      DNS       0     0
Item 20     20:00 Final Men 100m                                           Wind=+0.9
1        JOOSTE,WADE315,                               INVITE     10.75      7     0     G
2        KUMALO,HENDRIK2214,                           INVITE     10.83      5     0     S
3        BARNARD,BRANDON330,                           INVITE     10.87      3     0     B
4        VOSLOO,PATRICK314,                            INVITE     10.91      2     0
5        MOTSAU,ASHFORD335,                            INVITE     10.92      1     0
6        KUHN,THYS334,                                 INVITE     11.02      0     0
7        KLAASTE,ANDRO396,                             INVITE     11.53      0     0
0        MAKGATO,PRINCE346,                            INVITE      DNS       0     0
0        ERASMUS,RUDIE366,                             INVITE      DNS       0     0
0        SIMBANE,AKANI347,                             INVITE      DNS       0     0
Item 7      18:45 Final Women 200m                                         Wind=+0.7
1        NIENABER,ARISTA429,                           INVITE     23.89      7     0     G
2        VAN TONDER,CHANTE361,                         INVITE     23.98      5     0     S
3        VAN DER MERWE,PHILLIPA425,                    INVITE     24.59      3     0     B
4        DU PLOOY,SIMONE496,                           INVITE     24.74      2     0
5        HECHTER,LIEZEL287,                            INVITE     24.80      1     0
6        FAULHA,JANINE280,                             INVITE     25.38      0     0
0        CONNELY,ALISSA293,                            INVITE      DNS       0     0
Item 8      18:52 Final Men 200m                                           Wind=+0.6
1        JOOSTE,WADE315,                               INVITE     21.64      7     0     G
2        FOURIE,JUANDRE473,                            INVITE     21.71      5     0     S
3        KUHN,THYS334,                                 INVITE     21.93      3     0     B
4        VOSLOO,PATRICK314,                            INVITE     21.95      1.5   0
4        MOTSAU,ASHFORD335,                            INVITE     21.95      1.5   0
6        SAMUELS,DAYLAN274,                            INVITE     22.27      0     0
7        RADEBE,MONGEZI403,                            INVITE     22.75      0     0
0        ERASMUS,RUDIE366,                             INVITE      DNS       0     0
Item 14     19:25 Final Women 400m
1        EBERSOHN,ANNERIE477,                          INVITE     53.97      7     0     G
2        THERON,WENDA466,                              INVITE     54.48      5     0     S
3        STEYN,ANRI446,                                INVITE     56.51      3     0     B
4        FINGER,CHANTE452,                             INVITE     56.81      2     0
5        MEYER,SOANDRI430,                             INVITE     57.17      1     0
6        ZEELIGER,JANET418,                            INVITE     57.70      0     0
7        ELS,CLAUDINE405,                              INVITE     58.37      0     0
0        VAN ASWEGEN,RIZANE431,                        INVITE      DNS       0     0
Item 16     19:35 FinalResults Men 400m
1        AMOS,NIGEL470,                                INVITE     45.66      7     0     G
2        DE SWART,JACQUES451,                          INVITE     45.87      5     0     S
3        GREYLING,RUAN468,                             INVITE     47.04      3     0     B
4        BENECKE,PC475,                                INVITE     47.14      2     0
5        VAN ZYL,LJ471,                                INVITE     47.54      1     0
6        GREYLING,PIETER2816,                          INVITE     47.66      0     0
7        MOKGOBINYANE,LESEDI54,                        INVITE     48.08      0     0
8        SERIBE,PAKO483,                               INVITE     48.10      0     0
9        ADAMS,LORENZO476,                             INVITE     48.66      0     0
10       BURGER,SCHALK467,                             INVITE     48.73      0     0
11       SCHOONWINKEL,IAN426,                          INVITE     49.20      0     0
12       PRINSLOO,MARCEL465,                           INVITE     49.77      0     0
13       TAJE,LINCOLN485,                              INVITE     51.06      0     0
14       QUABA,LLOYD484,                               INVITE     52.06      0     0
0        MAKWALA,ISAAC458,                             INVITE      DNS       0     0
0        NTJO,THABISO459,                              INVITE      DNS       0     0
Item 17     19:43 Final Women 800m
1        NICE,ANNUSCHA222,                             INVITE    2:05.96     7     0     G
2        LOFSTRAND,JENA214,                            INVITE    2:06.55     5     0     S
3        BRANDT,MANDI220,                              INVITE    2:09.00     3     0     B



Versus: Registered to: ACNW                                        Printed at: 2013/03/19 20:12    Page 1
Versus: Registered to: ACNW                              Printed at: 2013/03/19 20:12 Page 2
         Meeting :ACNW SPECIAL INVITATIONAL at KENNETH MC ARTHUR STADIUM on 2013/03/19
Place Athlete,Birthdate                      Team         Perf Points    Score Medal      Records
4        VERMAAK,ADEL2819,                     INVITE    2:09.93   2     0
5        JACOBS,SUNEL395,                      INVITE    2:10.65   1     0
6        VERMAAK,MARIKE221,                    INVITE    2:17.29   0     0
7        THUKANE,REGINA192,                    INVITE    2:23.41   0     0
0        MAKHANYA,MAPASEKA437,                 INVITE       DNS    0     0
0        HAITOPE,LAVINIA339,                   INVITE       DNS    0     0
Item 18     19:50 Final Men 800m
1        OLIVIER,ANDRE2821,                    INVITE    1:46.61   7     0       G
2        VAN RENSBURG,RYNARD442,               INVITE    1:47.87   5     0       S
3        COOK,JOHNATHAN440,                    INVITE    1:49.57   3     0       B
4        SEOKE,ISAAC493,                       INVITE    1:50.31   2     0
5        NAUDE,HANNES486,                      INVITE    1:50.46   1     0
6        JONAS,WINDY447,                       INVITE    1:51.16   0     0
7        JACOBS,TIAAN443,                      INVITE    1:51.74   0     0
8        ROODT,ANDREW461,                      INVITE    1:52.02   0     0
9        PIETERSE,EMILE305,                    INVITE    1:52.34   0     0
10       UYS,HENCO2817,                        INVITE    1:52.44   0     0
11       LUBBE,JAN497,                         INVITE    1:52.82   0     0
12       MEKO,APRIL495,                        INVITE    1:53.84   0     0
13       MADIBA,THAPELO488,                    INVITE    1:54.45   0     0
0        NZIMA,ZWELI441,                       INVITE       Disq   0     0
0        SEBOTA,ZWELAKE434,                    INVITE       DNS    0     0
0        MHLONGO,STEPHAN487,                   INVITE       DNS    0     0
0        MOCHOLOTSI,THYS438,                   INVITE       DNS    0     0
Item 9      19:00 Final Women 1500m
1        CONRAD,NOLEEN444,                     INVITE    4:33.07   7     0       G
2        NOVELLA,LORRAINE275,                  INVITE    4:34.55   5     0       S
3        JORDAAN,MARLISE269,                   INVITE    4:36.84   3     0       B
4        MARAIS,STELLA2820,                    INVITE    4:38.86   2     0
5        BADENHORST,JANINE296,                 INVITE    5:04.14   1     0
6        MEYER,LUANE261,                       INVITE    5:05.55   0     0
7        MULLER,JOLANDE254,                    INVITE    5:06.94   0     0
8        MALAOA,MAMELLO219,                    INVITE    5:14.63   0     0
9        VENTER,CHANTE295,                     INVITE    5:22.45   0     0
0        THUKANE,REGINA192,                    INVITE       DNS    0     0
0        VAN DYK,CLAIRE255,                    INVITE       DNS    0     0
0        BONDIS,DOLORES286,                    INVITE       DNS    0     0
Item 13     19:12 Final Men 1500m
1        BALOYI,MBHOBISI499,                   INVITE    3:48.34   7     0       G
2        NOTHLING,THEODORE402,                 INVITE    3:48.63   5     0       S
3        BUCCARIZA,MARCO242,                   INVITE    3:49.39   3     0       B
4        GELDENHUYS,ADRIAAN249,                INVITE    3:49.85   2     0
5        MOKOPANE,RANTSO244,                   INVITE    3:50.25   1     0
6        FARO,DURAN266,                        INVITE    3:51.40   0     0
7        MOTHOSOLA,WILLIAM245,                 INVITE    3:52.07   0     0
8        DYOYI,KATLEGO277,                     INVITE    3:56.77   0     0
9        PHASWANE,THUSO247,                    INVITE    3:57.93   0     0
10       TSEISO,MAX250,                        INVITE    3:58.05   0     0
11       HAVENGA,HENNO252,                     INVITE    4:07.21   0     0
12       REYNECKE,MARINUS270,                  INVITE    4:09.34   0     0
0        MALEFO,JACOB180,                      INVITE       DNS    0     0
0        MAKOASHA,SILVESTER243,                INVITE       DNS    0     0
0        MOSOEU,TANKI215,                      INVITE       DNS    0     0
0        HLASWANE,DUMISANE265,                 INVITE       DNS    0     0
0        FOLAVIO,M336,                         INVITE       DNS    0     0
0        MAGAGANE,PARSON397,                   INVITE       DNS    0     0
Item 6      18:30 Final Men 3000m
1        GELANT,ELROY246,                      INVITE   08:01.23   7     0       G
2        MOTSAU,JERRY272,                      INVITE   08:02.20   5     0       S
3        BOTHA,ARMIN248,                       INVITE   08:02.52   3     0       B
4        MMONE,JOEL179,                        INVITE   08:08.20   2     0
5        BRUMMER,DEAN417,                      INVITE   08:16.74   1     0
6        LIPSCHITZ,ADAM2823,                   INVITE   08:21.02   0     0
7        MOSIAKO,THABANG407,                   INVITE   08:24.76   0     0
8        BOTHOBUTLE,LUCAS419,                  INVITE   08:25.57   0     0
9        MADIKIZELA,SIBUSISO18,                INVITE   08:28.10   0     0
10       RAMOKONE,GODFREY189,                  INVITE   08:34.28   0     0
11       MAQEBA,MOLEMO198,                     INVITE   08:50.38   0     0
12       LONDT,SANDY482,                       INVITE   08:52.10   0     0
13       MOTOLABA,BONGANI191,                  INVITE   09:06.75   0     0
0        TJALI,XOLISA35,                       INVITE       DNS    0     0
0        MONTOEDI,JOHN401,                     INVITE       DNS    0     0
0        VAN HEERDEN,JOHARDE122,               INVITE       DNS    0     0
0        NGAMOLE,COOLBOY353,                   INVITE       DNS    0     0
0        MANJE,DAVID178,                       INVITE       DNS    0     0



Versus: Registered to: ACNW                                Printed at: 2013/03/19 20:12    Page 2
Versus: Registered to: ACNW                              Printed at: 2013/03/19 20:12 Page 3
         Meeting :ACNW SPECIAL INVITATIONAL at KENNETH MC ARTHUR STADIUM on 2013/03/19
Place Athlete,Birthdate                       Team       Perf Points     Score Medal       Records
0        ANDREAS,JEROMY309,                     INVITE    DNS       0    0
Item 4       18:15 Final Women 100m Hurdles                       Wind=+0.6
1        STEENKAMP,RIEKENET2835,                INVITE    13.78     7    0      G
2        POTGIETER,ANSONETTE2832,               INVITE    13.83     5    0      S
3        DORFLING,MIHANDRA2834,                 INVITE    14.58     3    0      B
4        BOTHA,LERISKA2830,                     INVITE    15.15     2    0
5        VAN NIEKERK,YOLANDE273,                INVITE    15.91     1    0
0        VILJOEN,CLAUDIA2831,                   INVITE     DNS      0    0
0        GILBERT,KAYLA2829,                     INVITE     DNS      0    0
Item 5       18:22 Final Men 110m Hurdles
1        MOOLMAN,KOBUS2837,                     INVITE    14.11     7    0      G
2        STORM,ANDRE2839,                       INVITE    14.13     5    0      S
3        HAMMAN,MINTINGH469,                    INVITE    14.20     3    0      B
4        PRETORIUS,WERNER2836,                  INVITE    14.25     2    0
5        SCHOONWINKEL,IAN426,                   INVITE    14.82     1    0
6        VAN DEN BERG,LEE2843,                  INVITE    14.99     0    0
7        BOWNES,SHAUN2840,                      INVITE    15.13     0    0
0        EYGELAAR,RUAN2841,                     INVITE     DNF      0    0
Item 11      19:00 Final Women HighJump
1        DU PLESSIS,JULIA2828,                  INVITE    1.75      7    0      G
0        DIPPENAAR,KIM2825,                     INVITE    DNS       0    0
0        DU PREEZ,CARINA2826,                   INVITE    DNS       0    0
0        RANGE,CHANEL2827,                      INVITE    DNS       0    0
0        MYBURG,ANIKA2838,                      INVITE    DNS       0    0
0        KRUGELL,BERNE2824,                     INVITE     NM       0    0
Item 1       18:00 Final Men HighJump
1        KGOSEEMANG,KABELO414,                  INVITE    2.15      7    0      G
2        CLAASEN,RUAN406,                       INVITE    2.00      5    0      S
3        PRINSLOO,BRANDON352,                   INVITE    2.00      3    0      B
4        KRAUSE,CHRISTO73,                      INVITE    1.95      2    0
5        BRINK,C494,                            INVITE    1.90      1    0
6        GUTSCHE,JOHANN83,                      INVITE    1.85      0    0
0        SNYMAN,FRANCIS77,                      INVITE    DNS       0    0
0        MEALANGWIE,CALVIN-LEE460,              INVITE    DNS       0    0
0        VAN DER SCHYFF,JP432,                  INVITE    DNS       0    0
Item 2       18:00 Final Women LongJump                           Wind=-0.0
1        VAN DER MERWE,ZANRI492,                INVITE     6.36     7    0      G   -0.0
2        MARAIS,CARLA420,                       INVITE     6.34     5    0      S   -0.0
3        PRINSLOO,LINIQUE358,                   INVITE     6.32     3    0      B   -0.0
4        GOOSEN,MONIA123,                       INVITE     5.97     2    0          -0.0
5        WEYERS,MEGAN193,                       INVITE     5.75     1    0          -0.0
6        BURGER,CHANE47,                        INVITE     5.52     0    0          -0.0
7        PRINSLOO,LUCHELLE320,                  INVITE     5.33     0    0          -0.0
8        VAN GESELLEN,HJANE176,                 INVITE     5.12     0    0          -0.0
Item 10      19:00 Final Men TripleJump
1        LE ROUX,CHARLES478,                    INVITE    15.79     7    0      G
0        RASMENI,APELE241,                      INVITE     DNS      0    0
0        HAITENGI,ROGER251,                     INVITE     DNS      0    0
0        KIDZA,JASON279,                        INVITE     DNS      0    0
Item 3       18:00 Final Men Shotput
1        VAN WINKEL,RYNO2847,                   INVITE    16.25     7    0      G
2        MURRAY,RUAN2849,                       INVITE    15.78     5    0      S
3        VAN ROOYEN,CONSTAND2845,               INVITE    15.53     3    0      B
4        SCHEEPERS,CONRADIE2846,                INVITE    15.00     2    0
5        VAN HEERDEN,DEWALD2818,                INVITE    14.08     1    0
6        SWANEPOEL,GERT2844,                    INVITE    11.49     0    0
Item 12      19:00 Final Men Javelin
1        HOLTZHAUSEN,TOBIE116,                  INVITE    72.49     7    0      G
2        BEUKES,STEPHAN321,                     INVITE    70.28     5    0      S
3        HENNING,JASON489,                      INVITE    68.74     3    0      B
4        CRAUSE,JG445,                          INVITE    61.19     2    0
5        KRIEL,STEYN490,                        INVITE    60.25     1    0
6        HEYMANS,RUBEN44,                       INVITE    59.80     0    0
7        SCHUTTE,CASPER IPC308,                 INVITE    44.91     0    0




Versus: Registered to: ACNW                               Printed at: 2013/03/19 20:12      Page 3