RESULTS FOR TRACK AND FIELD SUB YOUTH,YOUTH,JUNIOR AND U/23
CHAMPIONSHIP HELD AT GERMISTON
EVENT DATE OF BIRTH AGE LICENSE NO SURNAME NAME RESULTS CLUB
10 000M WALK 1998/04/01 15 10052 VERMAAK PIERRE 49:44.52 UJ M
10 000M WALK 1997/07/03 16 18291 PULE TUMISANG 56:36.91 SPORTS INTERCHANGE M
10 000M WALK 1996/04/10 17 10520 MASSINAHAM MUZ 58:54.32 TAKE IT EASY M
10 000M WALK 1995/02/20 18 12109 NTOANE NTOANE 52:50.33 KAGISO STRIDERS M
10 000M WALK 1995/09/18 18 3795 SITHOLE JABULANI 53:14.72 TAKE IT EASY M
10 000M WALK 1994/07/22 19 16774 MOEKETSI MAMDRARA 55:52.61 HARAMBE M
10 000M WALK 1995/09/20 18 5057 SEHEMO DANNYBOY 56:16.57 KAGISO STRIDERS M
10 000M WALK 1994/07/08 19 14311 MDHLULI BONGANI 1:01.27.68 TEMBISA M
10 000M WALK 1994/09/09 19 11847 THABEDE NOMPUMELELO 1:17.40.10 KAGISO STRIDERS M
10 000M WALK 1993/06/26 20 3277 MOKHELE NTHATISI 1:04.09.00 GAUTENG STRIDERS F
10 000M WALK 1975/08/08 38 5272 MASHINGO JOHANNES 55:17.86 ORLANDO M DQ
10000M 1998/10/19 15 20140 SHONGWE SAMKELO 35:11.98 MARAIS VILJOEN M
10000M 1995/01/18 18 11610 LEETO TSHEPO 33:38.90 MARAIS VILJOEN M
10000M 1995/02/19 18 15418 MAJNAME EDWIN 34:20.06 KAGISO STRIDERS M
10000M 1994/01/14 19 NL NKOSI SIFISO 34:40.83 TAKE IT EASY M
10000M 1994/01/31 19 20138 MOKHOTHU NYAKALLO 34:50.49 MARAIS VILJOEN M
10000M 1991/12/10 22 12393 MOLATEDI THATO 31:59.56 DIEPKLOOF M
10000M 1992/09/15 21 8477 SESIPI EDWIN 33:04.56 TAKE IT EASY M
10000M 1992/06/29 21 5872 MULAUDZI DUNCAN 33:32.94 KAGISO STRIDERS M
10000M 1992/11/13 21 15624 VENTER ANDRE 34:34.55 MR PRICE M
10000M 1993/09/14 20 10637 THATO LUCKY 35:15.35 UJ M
10000M 1992/09/18 21 11606 MANGUPU NDILISI 35:16.72 SCAW M
100M 2001/01/13 12 T3215 RAMNCWANA BUHLE 15.1 BLUE SKY F DQ
100M 2001/01/10 12 NL KOMANE MANKWENA 15.6 BLUE SKY F DQ
100M 1998/05/24 15 15779 LAWRENCE STONI 12.3 GERM CALLIES F
100M 1998/02/02 15 19686 KRIEL JADE 12.9 ALBERTON F
100M 1999/07/19 14 11179 MZANGWA NOMPUMELELO 13.7 TEMBISA F
100M 1998/07/02 15 10547 NTSODI KGOMOTSO 14.3 GHETTO F
100M 1998/09/26 15 10518 MENE KHUTHALA 14.4 PEACE WINNING F
100M 1998/08/04 15 T11034 MADLALA TSHILILO 14.6 BLUE SKY F
100M 1998/02/25 15 14874 MODIGA NUBUHLE 15.1 BIDVEST F
100M 1998/11/14 15 T11625 SITHOLE AMANDA 15.2 BLUE SKY F
100M 1998/03/04 15 10548 MTHONGA BANELE 15.4 GHETTO F
100M 1997/04/29 16 11635 NHLAPO MAKGOTSO 12.1 MARAIS VILJOEN F
100M 1997/04/21 16 9718 PHILLIPS MEGHAN 12.5 GERM CALLIES F
100M 1997/03/21 16 1185 TEBELE ADELAIDE 12.8 DAVEYTON HEARTS F
100M 1996/09/28 17 7245 CHABONGU ZINZR 12.8 MONNAS F
100M 1996/09/18 17 8129 THABETHE BONTLE 13.2 KTAC F
100M 1996/04/15 17 8947 NGWENYA HOPE 13.4 TEMBISA F
100M 1997/07/12 16 10530 LAMOLA KATLEGO 13.6 TAC F
100M 1997/06/22 16 2962 MBELE NOMAGUGU 13.8 TAKE IT EASY F
100M 1997/01/30 16 10576 SEKGETHO JOHANNA 14.5 BLUE SKY F
100M 1996/12/16 17 16745 MSIBI KHONILE 14.8 ITUMELENG F
100M 1996/12/30 17 NL NDLEKA THANDO 15.5 BLUE SKY F
100M 1994/04/05 19 7906 PHIRI DELINE 12.4 SPORTS INTERCHANGE F
100M 1995/10/22 18 11809 KHECHANE KHOMOTSO 12.9 KWATSADUZA F
100M 1995/10/15 18 3364 NEMATSHEMA NLHABISAG 13.3 LYDIARD F
100M 1994/08/26 19 10561 LEKOTA LERATO 14.4 TEMBISA F
100M 1991/04/27 22 12324 CONLEY ALYSSA 11.3 UJ F
100M 1993/05/25 20 10262 VAN TONDER CHANTE 11.5 UJ F
100M 1991/07/13 22 11604 SMITH BEVIN 11.7 UJ F
100M 1992/10/10 21 6302 THIELE JADE 12.1 GERM CALLIES F
100M 1992/08/04 21 12617 SCHOEMAN LIZANDI 13 UJ F
100M NO INFO NL NO INFO NO INFO 13.8 NC F
100M 1993/06/23 20 8932 MOLOTO DINEO 14.2 TEMBISA F
100M 2000/03/11 13 2305 MSHAYISA NDIMA 13.3 ITUMELENG M DQ
100M 1999/09/10 14 7996 NNONDE BOITUMELO 11.6 UJ M
100M 1999/02/03 14 14462 NGANDI OLETHU 11.7 TSAKANE M
100M 1999/01/26 14 10039 MAKUA SIBUSISO 11.9 TEMBISA M
100M 1998/11/30 15 14312 RAMOKGATLA PHINEAS 11.9 TEMBISA M
100M 1998/04/14 15 11616 KHUMALO NJABULO 12.7 ORLANDO M
100M 1998/07/09 15 NL MKHWANAZI THABANG 13.4 PHUTI M
100M 1999/09/26 14 11416 MAHLONGU SAMKELO 13.6 ORLANDO M
100M 1998/07/12 15 10544 CHOSHI ELLIOT 14.3 ALEX M
100M 1996/03/14 17 20148 FALLERT KHUCO 10.6 MARAIS VILJOEN M
100M 1996/02/13 17 17019 MAFUMA MOSOLWA 10.8 PP M
100M 1996/07/04 17 11790 FOURIE BERNHARDT 11.2 UJ M
100M 1996/10/11 17 7231 GREEFF GABRIE 11.4 HSRB M
100M 1996/05/07 17 14772 GERMESHUISEN WESSEL 11.6 PP M
100M 1996/06/01 17 3288 MLSHATSHWA BONGANI 11.8 TEMBISA M
100M 1996/08/02 17 7652 KOOPMAN CALEB 11.9 PEACE WINNING M
100M 1997/09/13 16 11514 SAMBOCO SIPHESIHLE 12.2 ORLANDO M
100M 1996/09/27 17 15428 MAHLAKOANE NKAPOLENG 12.2 TEMBISA M
100M 1997/05/22 16 10575 MALE SIBUSISO 12.4 BLUE SKY M
100M 1997/04/05 16 10504 MAGOSHANE JAMES 12.4 GAUTENG STRIDERS M
100M 1996/11/05 17 10536 PIETERSON MOHAU 12.5 TAC M
100M 1997/02/21 16 4161 MOLOTO MOTLATSI 13.6 BIDVEST M
100M 1997/08/29 16 NL KHOZA EDWARD 13.7 BENONI HARRIERS M
100M 1996/08/04 17 NL MAHLABA SAKHILE 13.9 PHUTI M
100M 1996/08/21 17 NL MTSHAZO AMANDLA 14.6 PHUTI M
100M 1995/04/04 18 11624 SABELA SAMKELO 10.4 UJ M
100M 1995/02/08 18 11608 HLATSHWAGO TEVIN 10.6 NC M
100M 1995/02/12 18 2085 VORSTER QUINCY 10.6 UJ M
100M 1995/01/15 18 19410 TOPARDAS LEVELLE 10.8 ALBERTON M
100M 1995/01/04 18 4128 MASUKU VUYAMI 10.8 MONNAS M
100M 1994/09/30 19 11487 THOMPSON DIEGO 11.0 UJ M
100M 1994/11/27 19 12319 PAAFF BRIAN 11 UJ M
100M 1994/11/26 19 7314 FRANCISCO SHAWN 11.2 FOURWAYS M
100M 1995/07/20 18 8150 JANSE V VUUREN RUDOLF 11.3 GERM CALLIES M
100M 1995/05/12 18 3219 CHIGARICO THOMAS 11.4 TEMBISA M
100M 1995/08/27 18 11623T SEFUBA SELLO 11.4 GAUTENG STRIDERS M
100M 1995/04/25 18 7882 BLIGNAUT CALVIN 11.5 GERM CALLIES M
100M 1995/01/08 18 13714 MAKHANYA THULANI 11.5 MONNAS M
100M 1995/11/15 18 14243 MANS STORM 11.7 PP M
100M 1995/08/23 18 15954 SUMPTION DENVER 11.8 FFA M
100M 1994/05/10 19 10463 MOTLOUNG THABO 11.8 GAUTENG STRIDERS M
100M 1995/09/14 18 34956 DLAMINI SIFISO 11.9 FOURWAYS M
100M 1995/01/23 18 2934 MUKWEBU GERALD 12.1 WITS M
100M 1994/04/07 19 11576 MTHIMBHULA MDUDUZI 12.2 MARAIS VILJOEN M
100M 1995/06/25 18 16491 HLONGOANE THABANG 12.9 DIEPSLOOT M
100M 1995/09/09 18 10576 MOTHUSI THAPELO 14.3 BLUE SKY M
100M 1991/07/24 22 1372 JOOSTE WAIDE 10.1 UJ M
100M 1991/11/11 22 8307 VAN BLERK DANIE 10.4 GERM CALLIES M
100M 1993/01/26 20 19453 WEWERS CURTLY 10.5 KEMPTON PARK M
100M 1992/07/07 21 12302 MAKGATO PRINCE 10.6 UJ M
100M 1991/04/13 22 18664 KHUNOU TUMISANG 10.6 UJ M
100M 1992/01/20 21 262 LE ROUX WILLIE 10.8 RAINBOE M
100M 1992/01/27 21 8986 OKHAREDIA DAVID 10.9 WITS M
100M 1993/01/12 20 4906 MOKGATLE KENNEDY 11.2 LYDIARD M
100M 1992/04/29 21 18175 MOKWELE THABANG 11.4 TEMBISA M
100M 1993/10/04 20 7483 MOTHOANA TSHEPO 11.7 KAGISO STRIDERS M
100M 1991/12/18 22 11627 MORGAN LAVINE 11.9 NC M
100M 1991/12/21 22 12152 MOGANO NORMAM 11.9 UJ M
100M 1990/08/10 23 NL OLIFANT MORGAN 12.2 NC M
100M NO INFO 17793 PHAKOE LERATO 12.3 BIDVEST M
100M 1992/05/12 21 8586 MDLALOSE TREVOR 12.5 TEMBISA M
100M NO INFO 16989 NHSELE MICHAEL 12.7 TEMBISA M
100M NO INFO 129 KUBAYI TINYIKO 12.7 BLUE SKY M
100M NO INFO NL MAMBA SOLOMON 12.7 BLUE SKY M
100M 1993/08/24 20 2856 MUROVHI FHUMULANI 13.0 BLUE SKY M
100M NO INFO 14494 TSHABALALA BLESSING 13 TSAKANE M
100M H 1998/01/02 15 8301 TLADI MOHGI 13.3 GERM CALLIES M
100M H 1998/06/08 15 10558 MOKOENA BOIKHUTSO 16.1 KWATSADUZA M
100M H NO INFO 10529 MCKENZIE ROLTON 19.6 FREEDOM PARK M
100M H 2000/06/16 13 10528 LEKOTA ISHMAEL 20.4 FREEDOM PARK M DQ
100M H 1998/02/03 15 11098 PENBERTHY THEA 13.7 UJ F
100M H 1996/08/13 17 18427 KRIEDEMANN D'JANE 14.0 NOORDHEUWEL F
100M H 1997/01/20 16 15810 BOSHOFF AMAMONE 15.7 GERM CALLIES F
100M H 1996/08/24 17 19256 GROBLER CARIEN 16.2 KEMPTON PARK F
100M H 1996/11/09 17 11603 SELEPE KAMOGELO 17.7 KWATSADUZA F
100M H 1995/09/15 18 19347 MARKRAM CHRIZANNE 14.3 NB KEMPIES F
100M H 1994/11/28 19 11753 BENSUSAN HELA-WENDY 14.8 UJ F
100M H 1994/03/30 19 18662 CULLIS TRACY-LEIGH 15.3 UJ F
100M H 1993/01/05 20 19136 GILBERT KAYLA 14.0 GERM CALLIES F
110M H 1996/03/28 17 11857 SINCLAIR KENNETH 13.5 UJ M
110M H 1997/09/11 16 10910 HENDRIKS MP 13.7 RANDBURG M
110M H 1996/05/29 17 9402 VAN BLERK AJ 13.9 GERM CALLIES M
110M H 1996/06/12 17 12312 RENNIE CRAIG 14.2 UJ M
110M H 1997/05/10 16 10555 NKUNA SIZWE 17.2 KWATSADUZA M
110M H 1995/01/08 18 13714 MAKHANYA THULANI 13.6 MONNAS M
110M H 1994/01/24 19 11607 GREYLING DYLAN 14.2 UJ M
110M H 1995/10/15 18 10556 MASUKU SIMPHIWE 14.8 KWATSADUZA M
1500M 2000/02/03 13 2987 THEMANE BEETRICE 5:01.49 ADT F DQ
1500M 1998/10/28 15 11550 VAN DER MERWE NICOLE 4:45.76 MARAIS VILJOEN F
1500M 1999/02/23 14 12205 TYRRELL MICHAELLA 5:05.12 NB KEMPIES F
1500M 1998/08/29 15 9574 GREYLING LEANDRA 5:26.06 HSRB F
1500M 1998/11/03 15 3924 TLADI BATHABILE 5:31.08 GAUTENG STRIDERS F
1500M 1999/02/13 14 10534 MOILOA MASEGI 5:37.29 ADT F
1500M 1998/03/30 15 11565 SCHMIDT ALIAN 5:48.75 MARAIS VILJOEN F
1500M 1998/01/06 15 10512 MKHWANAZI BUSISIWE 6:27.36 SCAW F
1500M 1999/09/26 14 10514 MATLALA TEBOGO 6:37.21 SCAW F
1500M 1996/06/28 17 9785 FERREIRA LIZERIE 4:34.50 NEDBANK F
1500M 1997/04/15 16 9647 VILJOEN CARINA 4:40.10 HSRB F
1500M 1996/12/13 17 1849 SEHOHLE THANDI 4:52.31 ADT F
1500M 1997/10/02 16 5626 J VAN RENSBURG JANINE 4:56.50 HSRB F
1500M 1996/04/22 17 3535 JONKER SUSANNA 5:02.90 NB KEMPIES F
1500M 1997/03/20 16 6135 KALTENBRUNN ROBYN 5:06.60 BHAC F
1500M 1996/10/26 17 9069 RAMOSHABA BOITUMELO 5:18.30 TEMBISA F
1500M 1996/11/14 17 14047 WOUDBERG DANIELLE 5:28.40 BHAC F
1500M 1996/11/25 17 8773 VAN DER MERWE KYLIE 5:28.60 UJ F
1500M 1996/06/05 17 NL RAKUBA LERATO 5:55.40 GAUTENG STRIDERS F
1500M 1996/02/04 17 20142 MATOUNG THATO 5:57.70 MARAIS VILJOEN F
1500M 1996/09/19 17 11605 METE KHOLIWE 6:55.58 TAKE IT EASY F
1500M 1994/04/10 19 NL MAKHAFOLA THATO 4:49.14 UJ F
1500M 1995/12/25 18 6158 FOURIE DUANNE 4:55.16 UJ F
1500M 1995/11/28 18 20131 VAN NIEKERK ALMIE 5:04.51 HSRB F
1500M 1991/03/05 22 7083 NOVELA LORRAINE 4:35.30 BHAC F
1500M 1993/02/05 20 8059 SIBANDA MAMPHIELO 4:44.60 UJ F
1500M 1990/05/03 23 12356 CLAASSENS ANNIKA 4:50.20 UJ F
1500M NO INFO 13166 BABEDI SALVATION 4:52.90 ADT F
1500M 1993/09/30 20 1707 MARANDELA CAROLINE 5:02.60 UJ F
1500M 1993/11/15 20 7666 LICHABA GOODNESS 5:10.10 SPORTS INTERCHANGE F
1500M 1991/05/20 22 15978 BESTER ESTIE 5:10.80 NEDBANK F
1500M 1993/08/29 20 12482 MAROZVA FADZAI 6:06.51 UCKG F
1500M 1969/12/25 43 1843 SENDA ARGENTINA 6:46.90 NC F
1500M 1998/06/08 15 T10577 MOSHOETE EDWARD 4:17.40 GAUTENG STRIDERS M
1500M 1998/02/16 15 18997 KHONCO THAMSANGA 4:22.40 ORLANDO M
1500M 1998/02/14 15 20127 THWANE JAMES 4:23.50 HSRB M
1500M 1998/04/28 15 13158 MAKOPO THABANG 4:25.70 ADT M
1500M 1998/08/02 15 3319 RATOMBO EMMANUEL 4:26.20 LYDIARD M
1500M 1998/07/20 15 T11604 MOKOHE HOSIYA 4:29.70 BENONI HARRIERS M
1500M 1998/04/11 15 9812 MASINA THABO 4:46.30 TSAKANE M
1500M 1998/05/02 15 NL MAYISA MFUNDO 4:52.30 NC M
1500M 1998/07/07 15 10540 SEFARA CHARLES 4:57.70 DIEPKLOOF M
1500M 1996/06/12 17 2117 CUNUKELO MAFIKA 4:03.60 GALLOPERS M
1500M 1996/03/21 17 5369 MASETLHE OLEBOGENG 4:05.70 KAGISO STRIDERS M
1500M 1996/01/15 17 13054 MAKOASHA MAHLATSE 4:08.30 BHAC M
1500M 1996/05/27 17 5724 VAN DER MERWE RIAAN 4:11.20 NC M
1500M 1997/10/01 16 NL MABULO THWALO 4:16.60 BENONI HARRIERS M
1500M 1996/01/03 17 20146 KEMP CHARL 4:19.30 ALBERTON LEWENS SENTRUM M
1500M 1996/03/25 17 7004 MOHLAKANE THABANG 4:22.20 HARAMBE M
1500M 1996/07/10 17 11146 MAJENGE JAMES 4:24.60 MARAIS VILJOEN M
1500M 1996/03/21 17 NL MORAPEDI DITSHABA 4:25.70 KWATSADUZA M
1500M 1997/07/14 16 11549 VAN DER MERWE DYLAN 4:26.10 MARAIS VILJOEN M
1500M 1997/04/02 16 11612 VILAKAZI TSHEPO 4:30.70 TEMBISA M
1500M 1997/08/02 16 18206 MELAMU KABELO 4:37.60 BIDVEST M
1500M 1996/09/25 17 17251 CHAMBERS TIMOTHY 4:41.10 FFA M
1500M 1996/11/25 17 8185 VAN DER MERWE RUBEN 4:41.60 UJ M
1500M 1996/05/05 17 11619 PHOTO BOKANG 4:48.30 DAVEYTON HEARTS M
1500M 1997/08/25 16 11034 TSHABALALA SIFISO NT BLUE SKY M
1500M 1996/06/25 17 NL MMOYA REUBERT NT DAVEYTON HEARTS M
1500M 1995/01/31 18 1525 MONNATLALA TUMISANG 3:54.50 LYDIARD M
1500M 1994/02/19 19 19095 BOTLHOLO SOLOMON 3:59.60 KAGISO STRIDERS M
1500M 1994/06/07 19 11609 NCAMANE JABOLANE 4:02.40 SASOL M
1500M 1995/01/16 18 13937 TSHABALALA NJABULO 4:07.10 ITUMELENG M
1500M 1994/01/14 19 3024 MOFOKENG GODFREY 4:11.20 GAUTENG STRIDERS M
1500M 1994/05/31 19 16738 NCUBE BLESSED 4:13.20 TAKE IT EASY M
1500M 1995/08/04 18 6089 TSOTETSI THATO 4:15.80 GAUTENG STRIDERS M
1500M 1995/09/15 18 9051 MASUWA DUMISANI 4:22.00 KWATSADUZA M
1500M 1995/07/11 18 10433 MOGO THABO 4:30.20 KWATSADUZA M
1500M 1995/04/11 18 6900 SELEPE PHAKISO 4:30.80 HARAMBE M
1500M 1995/12/29 18 15804 PHIDZAULIMA CHARITY 4:37.60 FFA M
1500M 1994/11/27 19 17209 MNGUNI RALPH 4:38.50 FFA M
1500M 1995/08/11 18 7006 CHAUKE THEMBA 4:40.80 HARAMBE M
1500M 1994/09/16 19 NL MAREKA SIPHIWE 4:54.80 GAUTENG STRIDERS M
1500M 1994/11/30 19 12910 NTSHUNTSHE LUSAPHO NT KAGISO STRIDERS M
1500M 1992/02/28 21 11230 ANDREAS JEROMY 3:49.40 UJ M
1500M 1991/01/05 22 6829 SLINGER ALAN 3:54.10 UJ M
1500M 1993/03/01 20 13255 MAKANE HENRY 3:54.90 UJ M
1500M 1993/08/02 20 10578 MATHABATHA SAMUEL 4:01.50 WITS M
1500M 1991/06/13 22 NL MADIKIZELA SIBUSISO 4:02.10 MANONI M
1500M 1993/06/23 20 12149 MELIS MICHAEL 4:08.10 UJ M
1500M 1991/10/11 22 2545 PHEETA VICTOR 4:15.20 TEMBISA M
1500M WALK 1996/04/01 17 17027 VERMAAK JEAN 8:27.79 PP M
2000M SC 1996/03/22 17 11652 BELL TIFFANI 7:09.56 NB KEMPIES F
2000M SC 1996/10/02 17 7118 BOKADIE JEANETTE 7:09.94 ADT F
2000M SC 1997/12/21 16 1119 ERASMUS THARIEN 7:26.09 MARAIS VILJOEN F
2000M SC 1996/06/05 17 NL RAKUBA LERATO 7:56.29 GAUTENG STRIDERS F
2000M SC 1998/07/20 15 11604 MOKONE HOSIYA 6:31.48 BENONI HARRIERS M
2000M SC 1998/01/01 15 1611 SEBOKO KABELO 6:41.97 LYDIARD M
2000M SC 1998/04/11 15 9812 MOSINA THABO 6:48.84 TSAKANE M
2000M SC 1998/02/13 15 10575 TSHABALALA BHILEI 7:24.16 DAVEYTON HEARTS M
2000M SC 1998/05/05 15 10559 MPHOSELWOI XOLANI 7:32.72 FREEDOM PARK M
2000M SC 1998/03/31 15 2917 MOKETLA KHUTSO 8:06.84 LYDIARD M
2000M SC 1996/11/05 17 1987 CHAVALALA CREEL 5:56.47 PROTEA GUINEAS M
2000M SC 1997/02/24 16 14056 LESIA ISAAC 6:05.94 GAUTENG STRIDERS M
2000M SC 1996/05/27 17 5724 VAN DER MERWE RIAAN 6:20.93 HSRB M
2000M SC 1996/08/24 17 NL RADEBE JANSE 6:25.80 BENONI HARRIERS M
2000M SC 1997/06/30 16 13768 PULE THATO 6:34.50 PROTEA GUINEAS M
2000M SC 1996/03/29 17 7834 MOKOENA SAM 6:36.12 SPORTS INTERCHANGE M
2000M SC 1997/04/29 16 11623 NHLAPO NKOSIKHONI 6:37.45 GAUTENG STRIDERS M
2000M SC 1997/12/19 16 7839 MOEKETSI MPURU 6:45.72 SPORTS INTERCHANGE M
2000M SC 1996/08/20 17 13941 MATSILE LEBOHANG 6:50.23 ITUMELENG M
2000M SC 1996/06/12 17 2117 CUMUKELO MAFIKA 6:50.47 GALLOPERS M
2000M SC 1997/03/29 16 14460 KODISANG BOIKANYO 6:57.36 TSAKANE M
2000M SC 1997/11/27 16 4263 MBEWE BRIAN 7:06.09 GAUTENG STRIDERS M
2000M SC 1996/07/21 17 11009 NANGWINA PIETER 7:08.89 BENONI HARRIERS M
2000M SC 1996/09/19 17 19293 MABASO SANELE 7:17.55 SOWETO M
2000M SC 1996/08/21 17 15662 RAPELEGO MATSOHANE 7:25.14 TEMBISA M
2000M SC 1997/04/09 16 11601 MULLER CHRISTINE 7:41.09 NB KEMPIES M
2000M SC 1997/10/06 16 10511 DABTER AVELA 7:56.00 GAUTENG STRIDERS M
200M 1998/05/24 15 15779 LAWRENCE STONI 24.8 GERM CALLIES F
200M 1998/02/05 15 12195 VON AHLEFELDT CINDY 25.2 NB KEMPIES F
200M 1998/03/20 15 20143 MOJANAGA GOODNESS 27.4 MARAIS VILJOEN F
200M 1998/02/02 15 19686 KRIEL JADE 27.9 ALBERTON F
200M 1998/01/25 15 10552 THAMAGA PUSELETSO 28.6 KWATSADUZA F
200M 1999/10/22 14 11809 KHECHANE KHOMOTSO 28.9 KWATSADUZA F
200M 1998/10/12 15 10512 MOGORASI LASEGO 29.8 SCAW F
200M 1999/05/31 14 11607 MBUDZI NOMSA 30.2 KWATSADUZA F
200M 1998/07/22 15 NL NOCUTHU SIBONGILE 31.0 GAUTENG STRIDERS F
200M 1998/01/15 15 8553 CHILWANE GRACE 31.4 TEMBISA F
200M 1998/09/26 15 10518 MENE KHUTHALA 31.7 PEACE WINNING F
200M 1998/02/23 15 14874 MODIGA NOBUHLE 31.7 BIDVEST F
200M 1998/11/14 15 T11652 SITHOLE AMANDA 31.8 BLUE SKY F
200M 1998/03/07 15 10547 KHANYISILE KUNENE 33.2 GHETTO F
200M 1998/01/31 15 10547 NDWENGULA OKHANYO 34.5 GHETTO F
200M 1997/04/21 16 9718 PHILLIPS MEGHAN 25.0 GERM CALLIES F
200M 1996/09/28 17 7245 CHABONGU ZINZI 25.5 MONNAS F
200M 1997/03/21 16 NL TEBELE ADELAIDE 26.3 DAVEYTON HEARTS F
200M 1997/06/25 16 13534 PEREIRA ROBYN -LEIGH 26.5 BHAC F
200M 1997/04/29 16 11635 NHLAPO MAKGOTSO 26.6 MARAIS VILJOEN F
200M 1997/03/03 16 7812 MONARENG KARABO 26.7 SPORTS INTERCHANGE F
200M 1996/04/15 17 3948 NGWENYA HOPE 26.9 TEMBISA F
200M 1997/07/12 16 10530 LAMOLA KATLEGO 27.9 TAC F
200M 1996/09/18 17 8129 THABETHE BONTLE 27.9 KTAC F
200M 1996/11/05 17 10536 PIETERSON MOHAU 28.4 TAC F
200M 1997/10/15 16 3364 NEMATSHEMA NTHABISENG 28.7 LYDIARD F
200M 1997/01/25 16 11622 MATSEBA WHITNEY 30.6 BLUE SKY F
200M 1997/01/30 16 T6986 SEKGETHO JOHANNA 32.1 BLUE SKY F
200M 1996/12/10 17 16745 MSIBI KHONILE 32.7 ITUMELENG F
200M 1994/03/04 19 7906 PHIRI DELINE 26.5 SPORTS INTERCHANGE F
200M 1995/09/28 18 6335 BOOYSEN GILLIAN 26.7 BHAC F
200M 1995/04/02 18 9778 MCDONNELL LOREN-LEE 27.6 BHAC F
200M 1994/08/26 19 10561 LEKOTA LERATO 29.2 TAC F
200M 1994/06/07 19 10562 KWEMAITE DELSY 31.1 TEMBISA F
200M 1995/02/01 18 11620 JANSE V VUUREN JAMIE-LEE 31.3 NC F
200M 1995/02/26 18 2272 MKHIZE NADINE 33.0 PEACE WINNING F
200M 1991/04/27 22 12324 CONLEY ALYSSA 23.2 UJ F
200M 1993/05/25 20 10262 VAN TONDER CHANTE 23.4 UJ F
200M 1992/10/10 21 6203 THIELE JADE 24.5 GERM CALLIES F
200M NO INFO 8932 MOLOTO DINEO 29.5 TEMBISA F
200M 2000/06/16 13 10528 LEKOTA ISHMAEL 31.3 FREEDOM PARK M DQ
200M 1998/12/02 15 11606 MATHABELO THEMBA 23.9 ORLANDO M
200M 1998/04/10 15 11630 THABETHE NJABULO 24.2 DAVEYTON HEARTS M
200M 1998/04/14 15 11616 NJABULO KHUMALO 25.2 ORLANDO M
200M 1998/07/15 15 10577 MPUNGOSE BRUENO 25.5 NC M
200M 1999/02/10 14 14462 NGANDI ELETHU 25.9 TSAKANE M
200M 1998/02/01 15 11625 MONAMA LUCKY 27.0 KWATSADUZA M
200M 1998/01/07 15 10551 MKHWANAZI THABANG 27.7 PHUTI M
200M 1999/05/05 14 10559 MPHOSELWA XOLANI 28.7 FREEDOM PARK M
200M 1998/08/04 15 10538 MAHLABA SAKHILE 29.0 PHUTI M
200M 1998/2/29 15 10550 SITHOLE ANDILE 34.4 PHUTI M
200M 1996/05/16 17 12299 ROSSOUW ECKHARDT 21.6 NB KEMPIES M
200M 1996/02/13 17 17019 MAFUMA MOSOLWA 21.9 PP M
200M 1996/07/04 17 11790 FOURIE BERNHARDT 22.1 UJ M
200M 1997/10/15 16 11626 PRINSLOO IVAN 22.6 PP M
200M 1997/11/30 16 14512 RAMOKGALA PHINEAS 23.5 TEMBISA M
200M 1996/05/07 17 14272 GERMESHUISEN WESSEL 23.6 PP M
200M 1996/11/13 17 9131 DHLOMO SIFISO 23.7 KWATSADUZA M
200M 1997/05/10 16 10555 NKUNA SIZWE 24.3 KWATSADUZA M
200M 1996/10/11 17 7231 GREEFF GABRIE 24.3 HSRB M
200M 1997/06/05 16 8619 NKAMBULE NHLAKANIPHO 24.4 TSAKANE M
200M 1996/08/15 17 17793 PHAKOE LERATO 24.5 BIDVEST M
200M 1997/08/02 16 7652 KOOPMAN CALEB 24.6 PEACE WINNING M
200M 1996/03/01 17 1082 MATHIBELA KARABO 24.8 TSAKANE M
200M 1997/08/24 16 2856 MUROVHI FHUMULANI 25.0 BLUE SKY M
200M 1997/01/16 16 9788 MOKWENA DANIEL 25.5 BLUE SKY M
200M 1996/04/28 17 912 FALATSI BOITUMELO 26.1 LEKOA M
200M 1997/05/22 16 10575 MAJE SIBUSISO 26.9 BLUE SKY M
200M 1996/03/25 17 10576 MAMBO SOLOMON 26.9 BLUE SKY M
200M 1996/05/27 17 7945 TSAAME OLEBOGENG 28.7 PEACE WINNING M
200M 1995/04/04 18 11624 SABELA SAMKELO 21.1 UJ M
200M 1995/07/01 18 15836 PITA MICHAEL 21.4 GERM CALLIES M
200M 1995/02/12 18 2085 VORSTER QUINCY 21.6 UJ M
200M 1995/02/08 18 11608 HLATSHWAGO TEVIN 22.1 NC M
200M 1995/07/20 18 8150 JANSEN V VUUREN RUDOLF 22.6 GERM CALLIES M
200M 1995/08/23 18 15954 SUMPTION DENVER 22.6 FFA M
200M 1995/09/25 18 11630 KAY LLOYD 22.8 NC M
