Versus: Registered to: ACNW Printed at: 2013/04/20 17:04 Page 1
Meeting :TRAUMEEL NWU-PUKKE PRESTIGE at KENNETH MC ARTHUR on 2013/04/20
Place Athlete,Birthdate Team Perf Points Score Medal Records
Results of all Finals Ordered by Item types
Default Basis for Performance Score adjustments: Electronic Time, Height above sea=1320
Item FinalResults Men 100m 9 15:40
1 KAANJUKA,HITJIVIRUE917, NAM 10.44 7 0 G
2 GURIRAB,DANTAGO918, NAM 10.55 5 0 S
3 TRUTER,PIERRE811, UJ 10.70 3 0 B
4 DE VRIES,RUAN923, TUKS 10.75 2 0
5 SIBAYA,THAMI817, PUK 10.81 1 0
6 BARNARD,BRANDON813, PUK 10.87 0 0
7 GERMISHUYS,RUDOLPH922, TUKS 10.88 0 0
8 VAN WYK,ISAAK919, TUKS 10.89 0 0
9 SEBE,DLAMINI816, SWAZ 10.96 0 0
10 DLUDLU,MCEBO924, SWAZ 11.04 0 0
11 MNGOMEZULU,MZAMO814, SWAZ 11.07 0 0
12 JONDA,THOMAS920, UOVS 11.14 0 0
13 KUHN,THYS921, PUK 11.17 0 0
0 ACKERMAN,HANNO812, TUKS Disq 0 0
0 DLAMINI,MLANDVO815, SWAZ DNS 0 0
Item Final Women 200m 7 15:25 Wind=+1.9
1 CONELLEY,ALYSSA726, NAM 23.46 7 0 G
2 MAYOVA,GLOBINE725, NAM 23.47 5 0 S
3 DU PLOOY,SIMONE728, ZWART 24.48 3 0 B
4 HORN,CARINA723, TUKS 24.51 2 0
5 MARCE,SHANICE724, FAST 24.64 1 0
6 VAN DER MERWE,PHILIPPA721, TUKS 24.75 0 0
7 ELS,CLAUDEEN722, PUK 25.81 0 0
0 FAULHA,JANINE727, PUK DNS 0 0
Item Final Women 400m 17 16:30
1 HERUNG,TJIPEKAPORA17224, NAM 53.28 7 0 G
2 RAMONNYE,GOITSEONA1728, ROYAL 56.32 5 0 S
3 ZEELIGER,JANET1725, TUKS 56.51 3 0 B
4 FINGER,CHANTE1722, ZWART 56.81 2 0
5 NICE,ANUSCHKA1726, TUKS 57.07 1 0
6 REYNECKE,RONE1721, ROYAL 58.22 0 0
7 VAN DER WESTHUIZEN,MARITSA1727, PUK 60.10 0 0
Item FinalResults Men 400m 19 16:40
1 AMOS,NIJEL194, PUK 46.51 7 0 G
2 MPA,ITUMELENG1817, PUK 48.14 5 0 S
3 MOKGOBINYANE,LESEDI192, PUK 48.46 3 0 B
4 JONDA,THOMAS920, UOVS 48.53 2 0
5 ZEELIGER,JON198, TUKS 48.54 1 0
6 SKOSANA,SONWABISO197, FAST 48.61 0 0
7 TJIVIJU,EVEN1814, NAM 48.77 0 0
8 BARNES,ANDREW1812, TUKS 49.05 0 0
9 TANTAZA,ZWANE191, SWAZ 49.09 0 0
10 NARIB,ERNST196, NAM 49.24 0 0
11 PRINSLOO,MARCEL1813, PUK 50.48 0 0
12 TAJE,LINCOLN1811, PUK 50.67 0 0
13 SIBUSISO,LUKHELE199, SWAZ 51.48 0 0
14 VAN WYK,ISAAK919, TUKS 51.53 0 0
0 MATSENJWA,SIBONGAKONKHE1815, SWAZ DNS 0 0
Item Final Women 800m 13 15:55
1 BRANDT,MANDIE1341, TUKS 2:12.67 7 0 G
2 MOSES,KLAUDIA1343, NAM 2:12.94 5 0 S
3 OBISI,RITA1344, NAM 2:14.37 3 0 B
4 LAURENS,ROSALYN1349, PUK 2:15.68 2 0
5 JORDAAN,MARLISE1342, PUK 2:15.96 1 0
0 MAKHANYA,MAPASEKA1346, NEWB DNS 0 0
0 MEYER,LAUNE1347, PUK DNS 0 0
0 VERMAAK,MARIKE1348, PUK DNS 0 0
0 JACOBS,SUNEL1345, PUK DNF 0 0
Item FinalResults Men 800m 14 16:00
1 RIZANE,JACOB143, ROYAL 1:48.89 7 0 G
2 NAUDE,HANNES141, UOVS 1:49.66 5 0 S
3 FARO,DURAN149, PUK 1:50.59 3 0 B
4 BEUKES,HENK147, UJ 1:50.83 2 0
5 MOTHOSOLA,WILLIAM148, UOVS 1:51.41 1 0
6 GAWESEB,ARMANDES145, NAM 1:51.46 0 0
7 GELDENHUYS,ADRIAAN1411, PUK 1:53.00 0 0
8 BASSON,TIAN1217, RUN 1:53.47 0 0
9 VAN ROOYEN,JAY-BE142, KHS 1:54.50 0 0
Versus: Registered to: ACNW Printed at: 2013/04/20 17:04 Page 1Versus: Registered to: ACNW Printed at: 2013/04/20 17:04 Page 2
Meeting :TRAUMEEL NWU-PUKKE PRESTIGE at KENNETH MC ARTHUR on 2013/04/20
Place Athlete,Birthdate Team Perf Points Score Medal Records
10 VAN NIEKERK,HEINRICH1211, MENLO 1:54.85 0 0
11 LUBBE,JAN1220, PUK 1:54.91 0 0
12 SEDISE,DONALD1212, ROYAL 1:54.93 0 0
13 GELDENHUYS,FERDI1219, PUK 1:55.72 0 0
14 ALDRIDGE,ADRIAAN1218, UJ 1:56.34 0 0
0 NZIMA,ZWELI1214, GALL DNS 0 0
0 MHLONGO,STEVEN1216, GAUT DNS 0 0
0 WRIGHT,DAUGAN146, UJ DNS 0 0
0 MOHLOSI,KABELO1221, RUST DNS 0 0
0 OLIVIER,ANDRE144, PUK DNS 0 0
0 SEPENG,SAMUEL1410, PUK DNS 0 0
0 SANDILE,MKHONTA1213, SWAZ DNS 0 0
0 MTHOBISI,NDWANDWE1215, SWAZ DNS 0 0
Item Final Men Mile 20 16:50
1 MOTSAU,JERRY202, PUK 3:58.84 7 0 G
2 GELANT,ELROY201, PUK 3:59.29 5 0 S
3 SEHOLA,FOLAVIO204, NEDB 4:05.65 3 0 B
4 MOKOPANE,RANTSO210, PUK 4:15.92 2 0
5 BUCARIZZA,MARCO206, WITS 4:19.98 1 0
6 LIPSCHITZ,ADAM207, TUKS 4:26.91 0 0
7 ANDREAS,JEREMY205, UJ 4:34.36 0 0
0 BREDENKAMP,JOHNATHAN209, CENT DNS 0 0
0 JACOBS,RICUS203, KHS DNF 0 0
0 SEPENG,SAMUEL1410, PUK DNF 0 0
Item Final Men 3000m 6 15:10
1 BRUMMER,DEAN621, PUK 08:25.89 7 0 G
2 MOKONE,SURGE619, UOVS 08:37.58 5 0 S
3 MOSAIKO,THABANG616, NEDB 08:44.38 3 0 B
4 DYOYI,KATLEHO622, PUK 09:02.02 2 0
5 VAN HEERDEN,JOHARDT627, PUK 09:04.82 1 0
0 LONDT,SANDY617, NEDB DNS 0 0
0 LEKOPA,DIKOTSI618, NEDB DNS 0 0
0 BREDENKAMP,JOHNATHAN624, TUKS DNS 0 0
0 TSEITSO,MOEKETSI623, PUK DNS 0 0
0 BOTHOBUTLE,LUCAS625, PUK DNS 0 0
0 HAVENGA,HENNO626, PUK DNS 0 0
Item Final Women 100m Hurdles 16 16:20 Wind=+0.0
1 VENTER,MERCIA1624, OVER 14.63 7 0 G
2 KLAASMAN,LELANIE1622, NAM 15.27 5 0 S
3 VAN NIEKERK,YOLANDE1051, PUK 15.55 3 0 B
0 DORFLING,MIHANDRA1623, PUK DNS 0 0
Item Final Men 110m Hurdles 15 16:10 Wind=-0.1
1 DE VRIES,RUAN923, TUKS 13.59 7 0 G
2 STORM,ANDRE1515, PUK 13.98 5 0 S
3 LEFETE,TSHEPO1513, TUKS 14.02 3 0 B
4 HAMMAN,MINTING1512, TUKS 14.09 2 0
5 SCHOONWINKEL,IAN55, PUK 14.80 1 0
0 EYGELAAR,RUAN1514, PUK DNS 0 0
Item Final Men 400m Hurdles 5 15:00
1 LE ROUX,WOUTER57, TUKS 49.85 7 0 G
2 HAMMAN,LE ROUX54, TUKS 50.83 5 0 S
3 SCHOONWINKEL,IAN55, PUK 52.08 3 0 B
4 MARITZ,HARDUS56, PUK 52.24 2 0
5 BURGER,SCHALK53, PUK 53.17 1 0
6 COETZER,HANNO52, KHS 53.41 0 0
7 BOTHA,LIHAN51, ACEL 54.89 0 0
0 SWANEPOEL,CAREL58, PUK DNS 0 0
Item Final Men Polevault 3 15:00
1 SMIT,HEINRICH322, PUK 5.00 7 0 G
2 BEUKES,EBEN321, UJ 5.00 5 0 S
0 BURGER,JF323, PUK DNS 0 0
Item Final Women LongJump 10 15:45
1 GRIVA,LAUMA1052, LAT 6.49 7 0 G +0.6
2 GOOSEN,MONJA1054, TUKS 6.04 5 0 S +2.7
3 VAN NIEKERK,YOLANDE1051, PUK 4.96 3 0 B +1.3
4 PRINSLOO,LUCELLE1050, UJ 4.90 2 0 +0.9
0 MARAIS,CARLA1053, TUKS DNS 0 0
0 FAULHA,JANINE727, PUK DNS 0 0
Item Final Men Shotput 4 15:00
1 PRASIL,LADISLAV413, CZECH 21.47 7 0 G
2 MURRAY,RUAN411, PUK 16.13 5 0 S
3 VAN ROOYEN,CONSTAND415, PUK 15.21 3 0 B
Versus: Registered to: ACNW Printed at: 2013/04/20 17:04 Page 2Versus: Registered to: ACNW Printed at: 2013/04/20 17:04 Page 3
Meeting :TRAUMEEL NWU-PUKKE PRESTIGE at KENNETH MC ARTHUR on 2013/04/20
Place Athlete,Birthdate Team Perf Points Score Medal Records
0 POTGIETER,JACO421, UJ DNS 0 0
0 SNYMAN,DONOVAN414, UJ DNS 0 0
Item Final Women Javelin 11 15:45
1 GRIVA,GUNDEGA114, LAT 57.32 7 0 G
2 VILJOEN,SUNETTE111, PUK 56.47 5 0 S
3 BARNARD,GEZELLE112, PUK 52.62 3 0 B
4 KOTZE,JANIKE113, PUK 50.99 2 0
5 GROBBELAAR,CARLI115, PUK 46.14 1 0
6 VAN ZYL,SANE116, VOLK 41.68 0 0
0 DE SWARDT,LIESL117, PUK DNS 0 0
Item Final Men Javelin 2 14:45
1 OOSTHUIZEN,ROBERT21, CPUT 81.97 7 0 G
2 BEUKES,STEPHAN22, PUK 72.64 5 0 S
3 HOLTZHAUSEN,TOBIE23, PUK 71.66 3 0 B
4 SVENS GRIVA,JANIS27, LAT 63.04 2 0
5 KRIEL,STEYN25, PUK 60.94 1 0
6 SCHUTTE,CASPER26, PUK 42.26 0 0
0 VADLECH,JAKUB24, CZECH Disq 0 0
Item Final Women 3km Walk 1 14:40
1 SWART,CORLIA132, PUK 14:49.48 7 0 G
2 ESTERHUIZEN,BIANCA137, KHS 15:55.38 5 0 S
3 KOEN,ANETTE135, WESV 16:04.53 3 0 B
4 KOTZE,INGE134, PUK 16:16.63 2 0
5 VAN HEERDEN,CHANDRI133, PUK 16:49.27 1 0
0 BLAAUW,NADIA136, GIM DNS 0 0
0 VAN WYK,JESSICA131, PUK DNS 0 0
Versus: Registered to: ACNW Printed at: 2013/04/20 17:04 Page 3